![]() |
| Home |
Dealer Locator | Contact
Us |
The Skinner-Seal Drilling Device is a high grade Ratchet-Handled
machine for drilling a hole in a main through various service fittings. |
|
| Method "A" Street Tee in Service Saddle |
|
| Top Thread of Tee(inches) | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||||
| Drill Device No. | 4 | 7 | 7 | 7 | 7 | |||||
| Adapter No. | 1 | 2 | 3 | 4 | 5 | |||||
| Stock Cutter Numbers and Diameters that can be used under this method | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) |
| 1 | 5/8 | 22 | 7/8 | 7 | 1 | 19 | 1-3/16 | 21 | 1-7/8 | |
| 2 | 1/2 | 11 | 3/4 | 22 | 7/8 | 7 | 1 | 20 | 1-3/8 | |
| 3 | 3/8 | 2 | 1/2 | 2 | 1/2 | 11 | 3/4 | 19 | 1-1/5 | |
| 4 | 1/4 | 4 | 1/4 | 4 | 1/4 | 2 | 1/2 | 7 | 1 | |
| Method "B" Service Saddle without Street Tee |
|
| Top Thread of Tee(inches) | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||||
| Drill Device No. | 4 | 7 | 7 | 7 | 7 | |||||
| Adapter No. | 14 | 15 | 16 | 23 | 24 | |||||
| Stock Cutter Numbers and Diameters that can be used under this method | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) |
| 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | 20 | 1-3/8 | 21 | 1-7/8 | |
| 1 | 5/8 | 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | 20 | 1-3/8 | |
| 2 | 1/2 | 2 | 1/2 | 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | |
| 4 | 1/4 | 4 | 1/4 | 2 | 1/2 | 11 | 3/4 | 7 | 1 | |
| Method "C" Tee or Pipe Nipple Welded to Main |
|
| Top Thread of Tee(inches) | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||||
| Drill Device No. | 4 | 7 | 7 | 7 | 7 | |||||
| Adapter No. | 6 | 7 | 8 | 9 | 10 | |||||
| Stock Cutter Numbers and Diameters that can be used under this method | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) |
| 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | 20 | 1-3/8 | 21 | 1-7/8 | |
| 1 | 5/8 | 11 | 3/4 | 7 | 1 | 7 | 1 | 19 | 1-3/16 | |
| 2 | 1/2 | 2 | 1/2 | 11 | 3/4 | 11 | 3/4 | 7 | 1 | |
| 4 | 1/4 | 4 | 1/4 | 2 | 1/2 | 2 | 1/2 | 11 | 3/4 | |
| Method "D" Valve Connected to Main |
|
| Top Thread of Tee(inches) | 1 | 1-1/4 | 1-1/2 | 2 | ||||
| Drill Device No. | 10 | 10 | 10 | 10 | ||||
| Adapter No. | 27 | 26 | 25 | 22 | ||||
| Stock Cutter Numbers and Diameters that can be used under this method | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) | No. | Dia.(in.) |
| 7 | 1 | 19 | 1-3/16 | 20 | 1-3/8 | 21 | 1-7/8 | |
| 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | 20 | 1-3/8 | |
| 2 | 1/2 | 11 | 3/4 | 7 | 1 | 19 | 1-3/16 | |
| 4 | 1/4 | 2 | 1/2 | 11 | 3/4 | 7 | 1 | |
| Cutter Diameter is Limited to the Maximum Full Opening of the Valve |
| Drilling Devices-Parts List |
| Decription | Model DD |
Model MD |
|||||||||
| Drill Device Complete |
|
|
|||||||||
| Ratchet Wrench Only |
|
|
|||||||||
| Ratchet Adapter Only |
|
|
|||||||||
| Feed Tube |
|
|
|||||||||
| Feed Nut |
|
|
|||||||||
| Woodruff Key |
|
|
|||||||||
| Thrust Bearing |
|
|
|||||||||
| Spindle |
|
|
|||||||||
| Allen Wrench |
|
|
|||||||||
| Allen Set Screw |
|
|
|||||||||
| Lock Nut |
|
|
|||||||||
| Drill |
|
|
|||||||||
| Optional Parts | |||||||||||
| Spindle Extension |
|
|
|||||||||
|
|||||||||||
| Drilling Devices |
|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Cutters |
| Drill Type | Shell Type | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
| Adapters |
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|